Join St. John's Law for a very special scholarship fundraiser to mark Giving Tuesday November 28, 2017, a national day of giving.
We're calling on our alumni and friends to give in honor of recently retired professors:
Vincent C. Alexander
David L. Gregory
Jane E. Scott
Andrew J. Simons
Your gift to our #ThankYourProf campaign will be matched dollar for dollar to help us fund a full-tuition scholarship for a deserving St. John's Law student.
Show your appreciation for a beloved professor, build on his/her legacy at St. John's Law, and help a deserving student graduate with less debt.

Our goal was to raise enough funds in order to receive a match for one additional full-tuition law scholarship next year and, with your help, we did it!
Rallying as only the St. John’s Law family can, our staff, students, and, of course, our alumni gave from the heart and surpassed our fundraising goals with:
A final tally of 281 gifts totaling $38,209 before the match, with more arriving in the mail.
What a wonderful way to honor our retiring law professors: Vince Alexander, David Gregory, Jane Scott and Andy Simons and to sustain our history of opening doors to a diverse group of smart, hard-working students who go on to lead their profession and to better their communities.
Your gift will keep the momentum going and is much appreciated.
With gratitude,
Brian J. Woods
Associate Dean
Law School Advancement
2698 days ago by St. John's LawDonors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
1972 | 1 | $100 |
1973 | 1 | $100 |
1974 | 1 | $100 |
1975 | 2 | $500 |
1976 | 1 | $50 |
1977 | 2 | $1,250 |
1978 | 1 | $100 |
1979 | 1 | $100 |
1980 | 5 | $1,350 |
1981 | 2 | $1,050 |
1982 | 4 | $1,850 |
1983 | 3 | $300 |
1984 | 5 | $5,450 |
1985 | 4 | $675 |
1986 | 3 | $400 |
1987 | 3 | $450 |
1988 | 4 | $550 |
1989 | 4 | $350 |
1990 | 4 | $235 |
1991 | 2 | $550 |
1992 | 3 | $700 |
1993 | 5 | $1,375 |
1994 | 3 | $250 |
1995 | 3 | $250 |
1997 | 4 | $300 |
1998 | 2 | $150 |
1999 | 3 | $1,850 |
2000 | 4 | $1,150 |
2001 | 1 | $100 |
2003 | 1 | $50 |
2004 | 7 | $636 |
2005 | 3 | $450 |
2006 | 4 | $350 |
2007 | 4 | $550 |
2008 | 2 | $250 |
2009 | 2 | $50 |
2010 | 3 | $1,350 |
2011 | 5 | $550 |
2012 | 4 | $165 |
2013 | 4 | $375 |
2014 | 3 | $450 |
2015 | 7 | $600 |
2016 | 9 | $900 |
2017 | 8 | $450 |
2018 | 8 | $229 |
2019 | 2 | $40 |
2020 | 3 | $140 |








